Sign In | Join Free | My hardware-wholesale.com
China Hebei Shengtian Pipe Fittings Group Co., Ltd. logo
Hebei Shengtian Pipe Fittings Group Co., Ltd.
Hebei Shengtian Pipe Fittings Group Co.,Ltd. Base on China,Service the world
Site Member

5 Years

Home > Seamless Steel Pipe >

Square Shape ASTM A123 2400mm Seamless Steel Pipe

Hebei Shengtian Pipe Fittings Group Co., Ltd.
Contact Now

Square Shape ASTM A123 2400mm Seamless Steel Pipe

  • 1
  • 2
  • 3

Brand Name : Shengtian

Model Number : hollow section 001

Certification : API5L ISO 9001:2008 TUV SGS BV etc

Place of Origin : China

MOQ : 20 Ton

Price : 1-5 Tons US $526/ Ton;>5 Tons US $473/ Ton

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 2000 Tons/Month

Delivery Time : 10-15 work days

Packaging Details : Bundles or in Bulk. Bundled Pipes with Two Slings

Thickness : SCH5S, SCH10S, SCH20S,SCH20, SCH30

Surface Treatment : Hot Dipped Galvanized

Outside Diameter : 40mm

Technic : Hot piercing processing technic

Application : Oil pipe line, Gas pipe, Fluid pipe etc

Port : Tianjin

Contact Now

ASTM A500 Q235 Seamless Steel Pipe ASTM A123 hot dipped galvanized 40*40*3mm 2400mm each

ASTM A500 Steel Tube, ASTM A123 hot dipped galvanized square tubes
40*40*3*2400MM, Zinc 50MICRON OR 1GSM

Standard ASTM
Certification ASME, ANSI, JIS, GB, API
Certificate API
Trademark ST
Package bundles with steel strips
Specification 40*40*3*2400mm
Origin Cangzhou, China

Dimension sheet of Hollow Section Tube

Nominal Pipe Thickness 1 2 3 4 5 r b c
size DN ourside
diameter pipe s si sa2 s si sa2 s si sa2 s si sa2 s si sa2
type
2 3.1 1.3 - - 3.8 1.7 5.6 2.6 6.7 3.2 17.5 28 7
15 21.3 3 1.6 2.2 1.4 - - - 2 2.7 1.8 3.2 4.2 2.8 4 5.2 3.4 28 38 12
5 1.9 1.5 - - 24 1.8 3.8 2.9 4.7 3.6 42.5 53 18
2 2.7 1.4 - - 3.7 1.9 5.1 2.7 6.2 3.3 25 39 10
20 26.9 3 1.6 2.4 1.4 - - - 2.3 3.4 2 3.2 4.6 2.7 4 5.6 3.3 29 43 12
5 1.9 1.5 - - 2.7 2.1 3.7 2.9 4.6 3.6 57.5 70 24
2 4.2 1.6 - - 5.3 2.1 6.3 2.6 7.5 3.1 25 42 10
25 33.7 3 2 2.9 1.7 - - - 2.6 3.7 2.2 3.2 4.5 2.7 4 5.5 3.4 38 56 16
5 2.4 1.9 - - 3 2.4 3.7 2.9 4.6 3.6 72.5 90 30
2 4.1 1.6 - - 5.2 2.1 6.9 2.9 7.5 3.1 32 53 13
32 42.4 3 2 2.9 1.7 - - - 2.6 3.7 2.2 3.6 5 3.1 4 5.5 3.4 48 69 20
5 2.3 1.9 - - 3 2.4 4.2 3.3 4.6 3.6 92.5 114 38
2 3.9 1.6 - - 4.9 2.1 7.3 3.2 8.8 3.9 38 62 16
40 48.3 3 2 2.8 1.7 - - - 2.6 3.6 2.3 4 5.5 3.4 5 6.8 4.2 57 82 24
5 2.3 1.9 - - 3 2.4 4.6 3.7 5.7 4.5 107.5 132 45
2 3.5 1.7 - - 5 2.4 7.6 3.7 9.2 4.5 51 81 21
3 2.7 1.8 - - 3.9 2.5 6 3.9 7.4 4.8 76 106 32
50 60.3 5 2 2.3 1.9 - - - 2.9 3.4 2.7 4.5 5.2 4.1 5.6 6.4 5.1 135 165 56
10 2.2 1.9 - - 3.2 2.8 4.9 4.3 6 5.3 254 284 105
20 2.1 2 - - 3 2.9 4.7 4.4 5.8 5.4 508 538 210
2 4.1 1.9 - - 5.1 2.4 8.6 4 11.8 5.6 63 102 26
3 3.1 2 - - 3.9 2.5 6.7 4.3 9.3 6 95 133 38
55 76.1 5 2.3 2.7 2.1 - - - 2.9 3.3 2.7 5 5.7 4.6 7.1 8.1 6.5 175 213 73
10 2.5 2.2 - - 3.2 2.8 5.4 4.8 7.6 6.7 318 356 132
20 2.4 2.3 - - 3 2.9 5.2 4.9 7.3 6.9 635 673 268
2 4 1.9 - - 5.5 2.6 9.4 4.6 130 6.4 76 121 32
3 3.1 2 - - 4.3 2.8 7.4 4.8 10.5 6.8 114 159 47
80 88.9 5 2.3 2.7 2.1 - - - 3.2 3.7 3 5.6 6.4 5.1 8 9.1 7.3 205 250 85
10 2.5 2.2 - - 3.5 3.1 6.1 5.4 8.6 7.6 381 425 158
20 2.4 2.3 - - 3.3 3.2 5.8 5.5 8.3 7.8 762 506 316
2 4.3 2.2 - - 5.9 3 10.2 5.2 13.9 7.1 102 159 42
3 3.4 2.3 - - 4.7 3.1 8.2 5.5 11.3 7.6 152 210 63
100 114.3 5 2.6 3 2.4 - - - 3.6 4.1 3.3 6.3 7.2 5.8 8.8 10 8 270 327 112
10 2.8 2.5 - - 3.9 3.5 6.8 6 9.4 8.4 508 565 210
20 2.7 2.6 - - 3.8 3.6 6.5 6.2 9.1 8.6 1016 1073 421
2 4.3 2.2 - - 6.5 3.3 10.1 5.2 15.6 8.1 127 197 53
3 3.4 2.3 - - 5.2 3.5 8.2 5.5 12.8 8.6 190 260 79
125 139.7 5 2.6 3 2.4 - - - 4 4.6 3.7 6.3 7.2 5.8 10 11.3 9.1 330 400 137
10 2.8 2.5 - - 4.3 3.9 6.8 6.1 10.7 9.5 635 705 263
20 2.7 2.6 - - 4.2 3.9 6.5 6.2 10.3 9.7 1270 1340 526
2 4.3 2.2 6.5 3.3 7.3 3.7 11.45 5.8 17.3 8.9 152 237 63
3 3.4 2.3 5.2 3.5 5.9 3.9 9.2 6.2 14.1 9.5 229 313 95
150 168.3 5 2.6 3 2.4 4 4.6 3.7 4.5 5.2 4.1 7.1 8.1 6.5 11 12.5 10 390 474 162
10 2.8 2.5 4.3 3.9 4.9 4.3 7.6 6.8 11.8 10.5 762 846 316
20 2.7 2.6 4.2 3.9 4.7 4.4 7.4 7 11.3 10.7 1524 1608 631
2 4.7 2.4 7.2 3.7 10 5.2 12.6 6.6 19.3 10.2 203 313 84
3 3.8 2.6 5.8 3.9 8.1 5.5 10.3 7 15.9 10.8 305 414 126

Application of Square tube:

Used for construction


Square Shape ASTM A123 2400mm Seamless Steel Pipe


Product Tags:

2400mm Seamless Steel Pipe

      

A123 2400mm Seamless Steel Pipe

      

A123 2400mm Seamless Square Tube

      
China Square Shape ASTM A123 2400mm Seamless Steel Pipe wholesale

Square Shape ASTM A123 2400mm Seamless Steel Pipe Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Hebei Shengtian Pipe Fittings Group Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)